<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Winter personal project: Agave</title>
	<atom:link href="http://www.alpenglowimagesphotography.com/blog/2010/03/winter-personal-project-agave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alpenglowimagesphotography.com/blog/2010/03/winter-personal-project-agave/</link>
	<description>Landscape and Nature Photography by Greg Russell</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:46:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alpenglow Images &#187; Blog Archive &#187; Blending exposures for greater depth of field</title>
		<link>http://www.alpenglowimagesphotography.com/blog/2010/03/winter-personal-project-agave/comment-page-1/#comment-964</link>
		<dc:creator>Alpenglow Images &#187; Blog Archive &#187; Blending exposures for greater depth of field</dc:creator>
		<pubDate>Wed, 07 Apr 2010 15:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.alpenglowimagesphotography.com/blog/?p=375#comment-964</guid>
		<description>[...] exposures for greater depth of field Written by Alpenglow Images on April 7th, 2010  I recently blogged about my winter project of shooting agaves locally.  In prepping for this shoot, I wanted to make sure the entire plant [...]</description>
		<content:encoded><![CDATA[<p>[...] exposures for greater depth of field Written by Alpenglow Images on April 7th, 2010  I recently blogged about my winter project of shooting agaves locally.  In prepping for this shoot, I wanted to make sure the entire plant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alpenglow Images &#187; Blog Archive &#187; Photo of the Month&#8211;April</title>
		<link>http://www.alpenglowimagesphotography.com/blog/2010/03/winter-personal-project-agave/comment-page-1/#comment-905</link>
		<dc:creator>Alpenglow Images &#187; Blog Archive &#187; Photo of the Month&#8211;April</dc:creator>
		<pubDate>Thu, 01 Apr 2010 14:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.alpenglowimagesphotography.com/blog/?p=375#comment-905</guid>
		<description>[...] of the Month&#8211;April Written by Alpenglow Images on April 1st, 2010  A few posts ago, I threatened to share more of my agave images from my winter project.  Here it is half a month [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Month&#8211;April Written by Alpenglow Images on April 1st, 2010  A few posts ago, I threatened to share more of my agave images from my winter project.  Here it is half a month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alpenglow Images</title>
		<link>http://www.alpenglowimagesphotography.com/blog/2010/03/winter-personal-project-agave/comment-page-1/#comment-854</link>
		<dc:creator>Alpenglow Images</dc:creator>
		<pubDate>Tue, 23 Mar 2010 22:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.alpenglowimagesphotography.com/blog/?p=375#comment-854</guid>
		<description>Thanks for all the comments!

David, I appreciate your evaluation of the images, because I wanted the images to be somewhat abstract, but still recognizable.  There was quite a bit of visualization in my mind&#039;s eye going on in the weeks leading up to these photos, as well as trial and error in the technique.  While technology can really free us from the technological limitations of our equipment, it also can introduce a whole new set of challenges.  An interesting paradox.</description>
		<content:encoded><![CDATA[<p>Thanks for all the comments!</p>
<p>David, I appreciate your evaluation of the images, because I wanted the images to be somewhat abstract, but still recognizable.  There was quite a bit of visualization in my mind&#8217;s eye going on in the weeks leading up to these photos, as well as trial and error in the technique.  While technology can really free us from the technological limitations of our equipment, it also can introduce a whole new set of challenges.  An interesting paradox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Leland Hyde</title>
		<link>http://www.alpenglowimagesphotography.com/blog/2010/03/winter-personal-project-agave/comment-page-1/#comment-851</link>
		<dc:creator>David Leland Hyde</dc:creator>
		<pubDate>Tue, 23 Mar 2010 03:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.alpenglowimagesphotography.com/blog/?p=375#comment-851</guid>
		<description>Both of these are beautiful. Your second image is particularly interesting because of the abstraction and unique qualities. You bring out the shapes and patterns on the leaves in black and white. As you may know, my father was one of the first to widely publish photographs of Agave plants up close. There are also some new ones he did later in life that have yet to be released. Many people talk about how difficult it was to make good photographs with a view camera, but in some respects, the process you describe is possibly more complex and difficult to get right. It might be easier to make a photograph of an Agave with a view camera...?</description>
		<content:encoded><![CDATA[<p>Both of these are beautiful. Your second image is particularly interesting because of the abstraction and unique qualities. You bring out the shapes and patterns on the leaves in black and white. As you may know, my father was one of the first to widely publish photographs of Agave plants up close. There are also some new ones he did later in life that have yet to be released. Many people talk about how difficult it was to make good photographs with a view camera, but in some respects, the process you describe is possibly more complex and difficult to get right. It might be easier to make a photograph of an Agave with a view camera&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Younes Bounhar</title>
		<link>http://www.alpenglowimagesphotography.com/blog/2010/03/winter-personal-project-agave/comment-page-1/#comment-842</link>
		<dc:creator>Younes Bounhar</dc:creator>
		<pubDate>Sat, 20 Mar 2010 02:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.alpenglowimagesphotography.com/blog/?p=375#comment-842</guid>
		<description>Fantastic study of lines and curves!I highly recommend readers take a look at the whole series.</description>
		<content:encoded><![CDATA[<p>Fantastic study of lines and curves!I highly recommend readers take a look at the whole series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy</title>
		<link>http://www.alpenglowimagesphotography.com/blog/2010/03/winter-personal-project-agave/comment-page-1/#comment-840</link>
		<dc:creator>Troy</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.alpenglowimagesphotography.com/blog/?p=375#comment-840</guid>
		<description>Lot of neat characteristics brought out in these. They have an IR quality to them almost. Neat plant too, including the very healthy and tasty Agave Nectar.</description>
		<content:encoded><![CDATA[<p>Lot of neat characteristics brought out in these. They have an IR quality to them almost. Neat plant too, including the very healthy and tasty Agave Nectar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.alpenglowimagesphotography.com @ 2012-02-09 10:54:49 -->
