<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpenglow Images &#187; geology</title>
	<atom:link href="http://www.alpenglowimagesphotography.com/blog/tag/geology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alpenglowimagesphotography.com/blog</link>
	<description>Landscape and Nature Photography by Greg Russell</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photo(s) of the Month&#8211;November</title>
		<link>http://www.alpenglowimagesphotography.com/blog/2011/11/photos-of-the-month-november/</link>
		<comments>http://www.alpenglowimagesphotography.com/blog/2011/11/photos-of-the-month-november/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:52:56 +0000</pubDate>
		<dc:creator>Alpenglow Images</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[Photo of the month]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[abstract photography]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[landscape photography]]></category>
		<category><![CDATA[nature photography]]></category>

		<guid isPermaLink="false">http://www.alpenglowimagesphotography.com/blog/?p=1137</guid>
		<description><![CDATA[I think this is the first time since beginning this blog I&#8217;ve broken from my Photo of the Month tradition.  Its not really for lack of wanting.  The truth is, I have had trouble deciding on just one image. Instead I&#8217;ve decided to share a few new images that I&#8217;ve been working on, all with [...]]]></description>
			<content:encoded><![CDATA[<p>I think this is the first time since beginning this blog I&#8217;ve broken from my Photo of the Month tradition.  Its not really for lack of wanting.  The truth is, I have had trouble deciding on just one image.</p>
<p>Instead I&#8217;ve decided to share a few new images that I&#8217;ve been working on, all with a common theme:  long exposure.   In the right situation, a long exposure provides extra time for either the camera to move, or elements within the frame to move (like clouds or water), adding unique drama to a scene.</p>
<p>First, I recently purchased an 8-stop neutral density filter.   I&#8217;ve wanted one for quite a while, after seeing some great long exposure work from other photographers.  Mac Danzig has a great tutorial/informational blog post on them <a title="Mac Danzig Photography" href="http://macdanzigphotography.wordpress.com/2009/11/10/neutral-density-filter-tutorial/" target="_blank">here</a>.  I waited for a stormy morning with dramatic skies to try it out at a local beach, with some great rock formations.  The rock in the second image reminds me of a molar from a Pleistocene-epoch carnivore&#8230;</p>
<div id="attachment_1138" class="wp-caption aligncenter" style="width: 360px"><a href="http://www.alpenglowimagesphotography.com/blog/wp-content/uploads/2011/11/corona-del-mar-storm1.jpg"><img class="size-full wp-image-1138 " title="Little Corona Beach stormy morning" src="http://www.alpenglowimagesphotography.com/blog/wp-content/uploads/2011/11/corona-del-mar-storm1.jpg" alt="Stormy morning at Little Corona Beach, Newport Beach, California" width="350" height="525" /></a><p class="wp-caption-text">Stormy morning, November 2011</p></div>
<div id="attachment_1139" class="wp-caption aligncenter" style="width: 364px"><a href="http://www.alpenglowimagesphotography.com/blog/wp-content/uploads/2011/11/corona-del-mar-storm2.jpg"><img class="size-full wp-image-1139 " title="Corona del Mar beach scene" src="http://www.alpenglowimagesphotography.com/blog/wp-content/uploads/2011/11/corona-del-mar-storm2.jpg" alt="A clearing storm at Little Corona Beach, Newport Beach, California" width="354" height="525" /></a><p class="wp-caption-text">The sea&#39;s jaws, November 2011</p></div>
<p>In addition to letting the scene move, interesting effects can also be achieved by moving the camera while the shutter is open.  Zoom blurs have become more popular over the last few years, but I added another element.  In addition to zooming the lens during the exposure, I also rotated the camera.  The subject I chose to try this out on is California buckwheat (<em>Eriogonum fasciculatum foliolosum</em>); I have always loved the fall color palette of this plant, but haven&#8217;t been able to make an image of I like.  Finally, with this technique&#8211;although it won&#8217;t appeal to everyone&#8211;I feel like I&#8217;ve gotten the colors to blend in a way that&#8217;s appealing to me.</p>
<div id="attachment_1140" class="wp-caption aligncenter" style="width: 535px"><a href="http://www.alpenglowimagesphotography.com/blog/wp-content/uploads/2011/11/california-buckwheat-abstract1.jpg"><img class="size-full wp-image-1140 " title="California Buckwheat abstract" src="http://www.alpenglowimagesphotography.com/blog/wp-content/uploads/2011/11/california-buckwheat-abstract1.jpg" alt="An abstract image of California Buckwheat (Eriogonum fasciculatum foliolosum)" width="525" height="350" /></a><p class="wp-caption-text">Hallucination I, October 2011</p></div>
<p>&nbsp;</p>
<div id="attachment_1141" class="wp-caption aligncenter" style="width: 535px"><a href="http://www.alpenglowimagesphotography.com/blog/wp-content/uploads/2011/11/california-buckwheat-abstract2.jpg"><img class="size-full wp-image-1141 " title="California Buckwheat abstract" src="http://www.alpenglowimagesphotography.com/blog/wp-content/uploads/2011/11/california-buckwheat-abstract2.jpg" alt="An abstract image of California Buckwheat (Eriogonum fasciculatum foliolosum)" width="525" height="372" /></a><p class="wp-caption-text">Hallucination II, October 2011</p></div>
<p>Looking out my window, I think autumn may have finally come to southern California!  I hope you have a great November; in the U.S. its a time we give thanks for many things&#8211;what are you thankful for this month?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpenglowimagesphotography.com/blog/2011/11/photos-of-the-month-november/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Grand</title>
		<link>http://www.alpenglowimagesphotography.com/blog/2011/06/the-grand-canyon/</link>
		<comments>http://www.alpenglowimagesphotography.com/blog/2011/06/the-grand-canyon/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:00:36 +0000</pubDate>
		<dc:creator>Alpenglow Images</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[national park]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[grand canyon]]></category>
		<category><![CDATA[landscape photography]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[sunrise photo]]></category>
		<category><![CDATA[sunset photo]]></category>

		<guid isPermaLink="false">http://www.alpenglowimagesphotography.com/blog/?p=963</guid>
		<description><![CDATA[I remember my first trip to the Grand Canyon in 1992&#8211;it was not only my first backpacking trip ever, but also my first memorable trip to a national park.  We went over spring break, in late March, and it was snowing hard at the South Rim when we arrived.  I remember being cold and wet [...]]]></description>
			<content:encoded><![CDATA[<p>I remember my first trip to the Grand Canyon in 1992&#8211;it was not only my first backpacking trip ever, but also my first memorable trip to a national park.  We went over spring break, in late March, and it was snowing hard at the South Rim when we arrived.  I remember being cold and wet the night before our hike began, being completely terrified on the icy (and steep) South Kaibab trail the following morning, and sweating as we walked into Phantom Ranch later that afternoon.  The rest of the trip was rainy, often very cold, and wet.</p>
<p>Despite all of that, I had a great time.  A funny thing happens after outdoor experiences like this one: we seem to forget all of the &#8220;bad&#8221; parts of a trip, remembering the <em>good</em> things.   Do the bad experiences really go away?  Not completely:  We learn from them.  As a novice backpacker, I learned several things about hiking in poor weather; I learned them the hard way, but I survived.</p>
<p>The thing that stuck in my memory more than anything else from that first trip to the Grand Canyon was the magnificence of the place.  The sheer drops, layers of sandstone, and of course the power of the Moenkopi-colored mud flowing in the Colorado River.  I&#8217;ve returned to the Grand Canyon more than almost any other national park.  During my first trip it was simply breathtaking; since then it has become breath<em>giving</em>.</p>
<div id="attachment_964" class="wp-caption aligncenter" style="width: 535px"><a href="http://www.alpenglowimagesphotography.com/landscapes/grand-canyon/grand-canyon.html"><img class="size-full wp-image-964  " title="Vishnu Temple, Grand Canyon" src="http://www.alpenglowimagesphotography.com/blog/wp-content/uploads/2011/06/grand-canyon-vishnu-temple1.jpg" alt="Vishnu's Temple at dawn, Grand Canyon National Park, Arizona" width="525" height="294" /></a><p class="wp-caption-text">Vishnu&#39;s Sun Salutation, May 2011</p></div>
<p style="text-align: left;">Since 1992, I&#8217;ve backpacked the Grand Canyon once more, and have camped on the rim multiple times.  Each time I say to myself, &#8220;Why don&#8217;t I visit more often?&#8221;  Yes, its packed with people, especially on the holiday weekends when I find time to visit, but there&#8217;s a magnificent peacefulness that surrounds it.    There are small pockets, places, you can go and hide, and despite the hordes, its almost as if you have this huge amphitheater to yourself.</p>
<p style="text-align: left;">Just like so many other geologic wonders on the Colorado Plateau, there really is nothing like the Grand Canyon on earth.  Although I&#8217;ve enjoyed it for 19 years, I just now have images of it.  Click the image or <a href="http://www.alpenglowimagesphotography.com/landscapes/grand-canyon/grand-canyon.html">here</a> to see the rest.</p>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpenglowimagesphotography.com/blog/2011/06/the-grand-canyon/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Shelter from the Storm</title>
		<link>http://www.alpenglowimagesphotography.com/blog/2011/04/shelter-from-the-storm/</link>
		<comments>http://www.alpenglowimagesphotography.com/blog/2011/04/shelter-from-the-storm/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:00:45 +0000</pubDate>
		<dc:creator>Alpenglow Images</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[Grand Staircase-Escalante]]></category>
		<category><![CDATA[landscape photography]]></category>
		<category><![CDATA[sunset photo]]></category>

		<guid isPermaLink="false">http://www.alpenglowimagesphotography.com/blog/?p=914</guid>
		<description><![CDATA[All rocks are not created equally; not only do they vary in surface characteristics like color and shape, they also vary in properties that aren&#8217;t immediately visible.  Rocks erode at different rates, and the elements that make them up oxidize differently, giving rock formations different colors as time passes.  These characteristics are what gives the [...]]]></description>
			<content:encoded><![CDATA[<p>All rocks are not created equally; not only do they vary in surface characteristics like color and shape, they also vary in properties that aren&#8217;t immediately visible.  Rocks erode at different rates, and the elements that make them up oxidize differently, giving rock formations different colors as time passes.  These characteristics are what gives the Colorado Plateau its uniqueness&#8211;there really is no other biome on earth quite like it.</p>
<p>Any visitor to the southwest should become quickly acquainted with hoodoos&#8211;rock spires usually found protruding from a drainage or badlands.  Hoodoos are typically formed when a rock or boulder from a newer (therefore stratagraphically higher) layer of sandstone falls onto an older layer.  The boulder erodes more slowly, but it also protects the rock underneath it from eroding, leaving the characteristic spire with the cap rock on top of it&#8211;in this way the cap rock almost shelters the underlying rock from erosion.</p>
<p>On my recent trip to Utah, I made a couple of sunset visits to the Toadstool Hoodoos, located in the extreme southern end of the <a href="http://www.alpenglowimagesphotography.com/landscapes/gse/gse.html">Grand Staircase-Escalante National Monument</a>.   Like other hoodoos, the Toadstools were formed when boulders from the Dakota Formation fell onto the older rock of the Entrada Formation.  Dakota Sandstone erodes more slowly, leaving vibrantly colored hoodoos in a stunning badlands setting.</p>
<p style="text-align: center;">(<em>Click on the diptych to view it large.</em>)</p>
<div id="attachment_916" class="wp-caption aligncenter" style="width: 535px"><a href="http://www.alpenglowimagesphotography.com/blog/wp-content/uploads/2011/04/grand_staircase_hoodoo_diptych1.jpg"><img class="size-full wp-image-916 " title="Toadstool Hoodoo, Grand Staircase-Escalante National Monument" src="http://www.alpenglowimagesphotography.com/blog/wp-content/uploads/2011/04/grand_staircase_hoodoo_diptych1a.jpg" alt="Toadstool Hoodoo, Grand Staircase-Escalante National Monument" width="525" height="213" /></a><p class="wp-caption-text">Toadstools , March 2011</p></div>
<p style="text-align: left;">A large part of the draw of the Colorado Plateau is the interesting geology.  For me, its one thing to marvel over a beautiful formation; its another, more fulfilling, thing to marvel over how it formed.</p>
<div class="wp-caption aligncenter" style="width: 535px"><a href="http://www.alpenglowimagesphotography.com/landscapes/gse/gse.html"><img class=" " title="Rimrock Badlands, Grand Staircase-Escalante National Monument" src="http://www.alpenglowimagesphotography.com/landscapes/gse/grand_staircase_hoodoo4.jpg" alt="Rimrock Badlands, Grand Staircase-Escalante National Monument" width="525" height="298" /></a><p class="wp-caption-text">Hoodoo Garden, March 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.alpenglowimagesphotography.com/blog/2011/04/shelter-from-the-storm/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Sandman&#8217;s Castle</title>
		<link>http://www.alpenglowimagesphotography.com/blog/2011/02/the-sandmans-castle/</link>
		<comments>http://www.alpenglowimagesphotography.com/blog/2011/02/the-sandmans-castle/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:00:27 +0000</pubDate>
		<dc:creator>Alpenglow Images</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[landscape photography]]></category>
		<category><![CDATA[nature photography]]></category>

		<guid isPermaLink="false">http://www.alpenglowimagesphotography.com/blog/?p=795</guid>
		<description><![CDATA[Often, the best traveling companions have a lot to teach you.  My friend Brent is one of those guys.  I can&#8217;t remember a trip with him where there wasn&#8217;t some sort of field guide pulled out for most of the drive, and I was busy learning about the natural history or some other facet of [...]]]></description>
			<content:encoded><![CDATA[<p>Often, the best traveling companions have a lot to teach you.  My friend Brent is one of those guys.  I can&#8217;t remember a trip with him where there wasn&#8217;t some sort of field guide pulled out for most of the drive, and I was busy learning about the natural history or some other facet of the land.  On one road trip to Utah, we had the &#8220;Roadside Geology of Utah&#8221; out for 90% of the drive.  Although I got tired of the updates at every mile marker, I have to admit that I missed Utah (and the updates) when we crossed the state line into Arizona.  I definitely learned some geology on that trip, and I have a greater appreciation of it now.</p>
<p>Geology, as a science, studies the forces responsible for shaping and changing the earth.  Sometimes those shapes and changes can simply be otherworldly.  On my recent visit to the <a href="http://www.alpenglowimagesphotography.com/landscapes/utah/paria_vermillion/paria_vermillion.html">Vermillion Cliffs-Paria River Wilderness</a> in northern Arizona, I was able to witness the magnificent results of some of these forces firsthand.</p>
<p>On a hike early one morning, we found ourselves on a small sandstone plateau.  The sandstone was beautifully colored, but what really grabbed my attention were the bizarre rock formations.  They reminded me of some petrified prehistoric gargoyle or ruins of an ancient civilization.</p>
<div class="wp-caption aligncenter" style="width: 535px"><a href="http://www.alpenglowimagesphotography.com/landscapes/utah/paria_vermillion/paria_vermillion.html"><img title="Sandstone gargoyle" src="http://www.alpenglowimagesphotography.com/landscapes/utah/paria_vermillion/coyote_buttes_sandstone3.jpg" alt="Sandstone formation in the coyote buttes north, arizona" width="525" height="295" /></a><p class="wp-caption-text">Gargoyle, January 2011</p></div>
<p>What&#8217;s happening in this image (and the one below) is called boxwork.  The idea is that the sandstone was fractured at some point, and then some sort of fluid intruded and precipitated out, but it was more completely lithified so the surrounding rock eroded before the boxwork.  I&#8217;m not entirely sure what intruded (calcite?), but it does make for very cool formations.  I hope you enjoy the images.</p>
<div class="wp-caption aligncenter" style="width: 360px"><a href="http://www.alpenglowimagesphotography.com/landscapes/utah/paria_vermillion/paria_vermillion.html"><img class=" " title="Sandstone boxwork in the coyote buttes north of northern Arizona" src="http://www.alpenglowimagesphotography.com/landscapes/utah/paria_vermillion/coyote_buttes_sandstone1.jpg" alt="Sandstone boxwork in the coyote buttes north of northern Arizona" width="350" height="525" /></a><p class="wp-caption-text">Broken Cathedral, January 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.alpenglowimagesphotography.com/blog/2011/02/the-sandmans-castle/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Photo of the Month&#8211;January</title>
		<link>http://www.alpenglowimagesphotography.com/blog/2011/01/photo-of-the-month-january/</link>
		<comments>http://www.alpenglowimagesphotography.com/blog/2011/01/photo-of-the-month-january/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 00:00:28 +0000</pubDate>
		<dc:creator>Alpenglow Images</dc:creator>
				<category><![CDATA[locations]]></category>
		<category><![CDATA[national park]]></category>
		<category><![CDATA[Photo of the month]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[landscape photography]]></category>
		<category><![CDATA[sunrise photo]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://www.alpenglowimagesphotography.com/blog/?p=735</guid>
		<description><![CDATA[Happy New Year!  I can&#8217;t believe 2011 is already here.  While my to-do list from 2010 hasn&#8217;t gotten any shorter, I&#8217;m very much looking forward to the new opportunities, friendships and collaborations that 2011 has in store. Over the holidays, we visited family in central Wyoming.  While there, I had the opportunity to visit Devils [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year!  I can&#8217;t believe 2011 is already here.  While my to-do list from 2010 hasn&#8217;t gotten any shorter, I&#8217;m very much looking forward to the new opportunities, friendships and collaborations that 2011 has in store.</p>
<p>Over the holidays, we visited family in central Wyoming.  While there, I had the opportunity to visit Devils Tower National Monument in the northeastern part of the state.  Devils Tower (yes, the apostrophe has been eliminated from the name) is an igneous intrusion that arose when the Rocky Mountains and Black Hills were uplifted, allowing volcanic magma to leak through the earth&#8217;s crust about 65 million years ago.  The tower is the result of that leakage.</p>
<p>I took this image on Christmas Eve morning; one of the coldest mornings I&#8217;ve ever done photography.  The temperature was near 0°F with high humidity; in the hour or so before sunrise I had frost forming on my camera&#8217;s tripod and lens hood.  My breath caused more frost to form on my ball head.  But, once the rising sun illuminated the tower, it made the very cold wait worth it.  I thought the setting moon was an added bonus here.</p>
<p>I hope you enjoy this image; have a great January!  <a href="http://www.alpenglowimagesphotography.com/landscapes/devils_tower/devils_tower.html">Click here to see the rest of my images from Devils Tower</a>.</p>
<div class="wp-caption aligncenter" style="width: 535px"><a href="http://www.alpenglowimagesphotography.com/landscapes/devils_tower/devils_tower.html"><img class=" " title="Devils Tower Sunrise" src="http://www.alpenglowimagesphotography.com/landscapes/devils_tower/wyoming_devils_tower_sunrise2.jpg" alt="Dramatic sunrise light illuminates Devils Tower, in northeastern Wyoming" width="525" height="341" /></a><p class="wp-caption-text">Devils Tower sunrise, December 2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.alpenglowimagesphotography.com/blog/2011/01/photo-of-the-month-january/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Vasquez Rocks</title>
		<link>http://www.alpenglowimagesphotography.com/blog/2010/05/vasquez-rocks/</link>
		<comments>http://www.alpenglowimagesphotography.com/blog/2010/05/vasquez-rocks/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:59:11 +0000</pubDate>
		<dc:creator>Alpenglow Images</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[landscape photography]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[stock photo]]></category>

		<guid isPermaLink="false">http://www.alpenglowimagesphotography.com/blog/?p=415</guid>
		<description><![CDATA[Last Friday, after stopping at the Antelope Valley to photograph poppies, I drove down the 14 freeway to Vasquez Rocks County Park near Santa Clarita.  I&#8217;ve always wanted to visit this park, but its always been slightly out of my way.  I&#8217;m glad I stopped. Vasquez Rocks was set aside, in part, because of its [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday, after stopping at the <a href="http://www.alpenglowimagesphotography.com/blog/2010/04/wind/">Antelope Valley</a> to photograph <a href="http://www.alpenglowimagesphotography.com/flora/poppy/poppy.html">poppies</a>, I drove down the 14 freeway to Vasquez Rocks County Park near Santa Clarita.  I&#8217;ve always wanted to visit this park, but its always been slightly out of my way.  I&#8217;m glad I stopped.</p>
<p>Vasquez Rocks was set aside, in part, because of its unique geology; the rocks were uplifted as a result of activity in the Elkhorn Fault (an offshoot of the San Andreas fault), and with time the erosion of sand away from the sandstone left rocks that jut out of the ground at very picturesque angles.  The sandstone has a variety of mineral deposits, giving it unique colors.  In addition, I found a rich lichen diversity, and enjoyed taking detailed shots of it.</p>
<div id="attachment_416" class="wp-caption aligncenter" style="width: 567px"><a href="http://www.alpenglowimagesphotography.com/blog/wp-content/uploads/2010/05/vasquez_rocks_lichen_triptych.jpg"><img class="size-full wp-image-416 " title="Lichen triptych" src="http://www.alpenglowimagesphotography.com/blog/wp-content/uploads/2010/05/vasquez_rocks_lichen_triptych.jpg" alt="Triptych of lichen photographed at Vasquez Rocks County Park, California" width="557" height="276" /></a><p class="wp-caption-text">Several examples of the lichen present at Vasquez Rocks</p></div>
<p>In addition, Vasquez Rocks&#8217; proximity to Los Angeles has made it a popular filming location for several movies and TV shows, including Star Trek, Zorro, and MacGyver.  Because I visited in midday, I wanted to focus primarily on intimate compositions (like the lichen above) or contrasty black and white shots; fortunately the clouds were on my side in providing an interesting sky.</p>
<div id="attachment_417" class="wp-caption aligncenter" style="width: 405px"><a href="http://www.alpenglowimagesphotography.com/blog/wp-content/uploads/2010/05/vasquez_rocks_famous_rocks_2.jpg"><img class="size-full wp-image-417 " title="Otherwordly" src="http://www.alpenglowimagesphotography.com/blog/wp-content/uploads/2010/05/vasquez_rocks_famous_rocks_2.jpg" alt="Famous Rocks at Vasquez Rocks County Park, California" width="395" height="525" /></a><p class="wp-caption-text">Otherworldly</p></div>
<p>In addition to the great scenery, the upside of stopping here is that the rocks didn&#8217;t move in the wind!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpenglowimagesphotography.com/blog/2010/05/vasquez-rocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cross bedding abstract, Zion National Park</title>
		<link>http://www.alpenglowimagesphotography.com/blog/2010/01/cross-bedding-abstract-zion-national-park/</link>
		<comments>http://www.alpenglowimagesphotography.com/blog/2010/01/cross-bedding-abstract-zion-national-park/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:00:52 +0000</pubDate>
		<dc:creator>Alpenglow Images</dc:creator>
				<category><![CDATA[national park]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[landscape photography]]></category>
		<category><![CDATA[natural phenomenon]]></category>
		<category><![CDATA[Zion]]></category>

		<guid isPermaLink="false">http://www.alpenglowimagesphotography.com/blog/?p=292</guid>
		<description><![CDATA[Sedimentary rocks are normally deposited as horizonal layers. Even when folded or tilted by faulting the originally horizontal layering is obvious. Upon closer examination, however, you may see very fine layers (usually 1 to several mm thick) that are at an angle to the main bedding. These tilted layers contained within larger layers are termed cross [...]]]></description>
			<content:encoded><![CDATA[<p>Sedimentary rocks are normally deposited as horizonal layers. Even when folded or tilted by faulting the originally horizontal layering is obvious. Upon closer examination, however, you may see very fine layers (usually 1 to several mm thick) that are at an angle to the main bedding. These tilted layers contained within larger layers are termed <strong>cross bedding</strong>.</p>
<p>What a mouthful right?  As sandstone is formed, sand is laid down, either by prevailing wind current, or water current.  However, over geologic time, those currents shift, causing sand to be laid down in a different direction.  What you get is cross bedding.  I love all the cross bedding in <a href="http://www.alpenglowimagesphotography.com/landscapes/zion/zion.html">Zion National Park</a> and thought it would make for a good abstract photo.  To make this, I intentionally underexposed the photo by ~1 stop, to emphasize the shadows, then I converted to black and white in Photoshop and applied a very light tint to the image.</p>
<div class="wp-caption aligncenter" style="width: 347px"><a href="http://www.alpenglowimagesphotography.com/landscapes/zion/zion.html"><img class=" " title="Cross Bedding abstract" src="http://www.alpenglowimagesphotography.com/landscapes/zion/sandstone_bw.jpg" alt="Cross bedding abstract photo, Zion National Park, Utah" width="337" height="450" /></a><p class="wp-caption-text">Cross bedding abstract, Zion National Park, January 2010</p></div>
<p>You can see all of my Zion National Park images <a href="http://www.alpenglowimagesphotography.com/landscapes/zion/zion.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpenglowimagesphotography.com/blog/2010/01/cross-bedding-abstract-zion-national-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A visit to Devil&#8217;s Postpile</title>
		<link>http://www.alpenglowimagesphotography.com/blog/2009/10/a-visit-to-devils-postpile/</link>
		<comments>http://www.alpenglowimagesphotography.com/blog/2009/10/a-visit-to-devils-postpile/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:42:44 +0000</pubDate>
		<dc:creator>Alpenglow Images</dc:creator>
				<category><![CDATA[california]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[national park]]></category>
		<category><![CDATA[sierra nevada]]></category>
		<category><![CDATA[devil's postpile]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[landscape photography]]></category>
		<category><![CDATA[natural phenomenon]]></category>
		<category><![CDATA[nature photography]]></category>
		<category><![CDATA[stock photo]]></category>

		<guid isPermaLink="false">http://www.alpenglowimagesphotography.com/blog/?p=178</guid>
		<description><![CDATA[Here are some more images from my recent Sierra trip.  Before heading home, we stopped by Devil&#8217;s Postpile National Monument to go for a quick hike, and to check out the amazing display of columnar basalt present here.  It was kind of a cool morning, because they essentially closed the gates behind us for the [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some more images from my recent Sierra trip.  Before heading home, we stopped by Devil&#8217;s Postpile National Monument to go for a quick hike, and to check out the amazing display of columnar basalt present here.  It was kind of a cool morning, because they essentially closed the gates behind us for the year.  Its neat to know that you&#8217;re one of the last people to hike in a place for the whole year.  It was my second visit to the Postpile; although the face of the pile is best photographed in the afternoon (I&#8217;ve only been there in the morning), the tops of the columns can be photographed any time.  As it wasn&#8217;t overcast, I chose to take a more intimate view of the columns (i.e. excluding the sky) with my wide angle lens to show the expanse:</p>
<p style="text-align: center;"><a href="http://www.alpenglowimagesphotography.com/landscapes/devils_postpile/devils_postpile.html"><img class="aligncenter" title="Postpile 1" src="http://www.alpenglowimagesphotography.com/landscapes/devils_postpile/basalt_dpnm.jpg" alt="" width="303" height="450" /></a><em>Columnar Basalt, Devil&#8217;s Postpile National Monument, October 2009</em></p>
<p style="text-align: left;">And I can&#8217;t resist a &#8220;self-portrait&#8221; in places like this, either:</p>
<p style="text-align: center;"><a href="http://www.alpenglowimagesphotography.com/landscapes/devils_postpile/devils_postpile.html"><img class="aligncenter" title="Postpile 2" src="http://www.alpenglowimagesphotography.com/landscapes/devils_postpile/greg_basalt_dpnm.jpg" alt="" width="300" height="450" /></a><em>Columnar Basalt, Devil&#8217;s Postpile National Monument, October 2009</em></p>
<p style="text-align: center;"><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alpenglowimagesphotography.com/blog/2009/10/a-visit-to-devils-postpile/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Another image from Bryce Canyon N.P.</title>
		<link>http://www.alpenglowimagesphotography.com/blog/2009/09/one-more-from-bryce-canyon-n-p/</link>
		<comments>http://www.alpenglowimagesphotography.com/blog/2009/09/one-more-from-bryce-canyon-n-p/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 23:10:49 +0000</pubDate>
		<dc:creator>Alpenglow Images</dc:creator>
				<category><![CDATA[locations]]></category>
		<category><![CDATA[national park]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[Bryce]]></category>
		<category><![CDATA[canyon]]></category>
